Foam
Packaging Foam
AB Pac offers customize packaging foam using router cutting and die cutting processes for strictness and accuracy for your product. Our specialists are able to offer custom design for your product packaging and branding along the way. We carry a wide range of packaging foam to your need e.g. PE Foam, PU Foam, Rebond Foam, EVA Foam, Reticulated Foam, and Polyether Foam and Cross-link PE Foam to suit all your need. As a manufacturer of foam, carton and label our goal is to offer single source packaging solutions for your industries.
PU Foam
Thumbnails | Product Title | Dimension | Type | Density | Color | Stock | Quote Request |
---|---|---|---|---|---|---|---|
![]() | PU Foam 01- 18 kg/m3 grey | 42'' x 76'' x 1/2 "-25" | 15B | 18kg/m3 | Grey | In Stock | Add to Quote |
![]() | PU Foam 01- 30kg /m3 Grey dark | 42'' x 76'' x 1/2 "-25" | WA30HLD | 30kg/m3 | Dark Grey | In Stock | Add to Quote |
![]() | PU Foam 01- 31kg /m3 Grey | 42'' x 76'' x 1/2 "-25" | HL33 | 31kg/m3 | Grey | In Stock | Add to Quote |
![]() | PU Foam 02- 19.5 kg/m3 grey light | 42'' x 76'' x 1/2 "-25" | 720 | 19.5kg/m3 | Light Grey | In Stock | Add to Quote |
![]() | PU Foam 03- 22 kg/m3 grey | 42'' x 76'' x 1/2 "-25" | HL22 | 22kg/m3 | Grey | In Stock | Add to Quote |
![]() | PU Foam 04- 22 kg/m3 pink | 42'' x 76'' x 1/2 "-25" | AT13 | 22kg/m3 | Pink | In Stock | Add to Quote |
![]() | PU Foam 05- 22.5kg /m3 grey | 42'' x 76'' x 1/2 "-25" | 723 | 22.5kg/m3 | Grey | In Stock | Add to Quote |
![]() | PU Foam 06- 24kg /m3 pink | 42'' x 76'' x 1/2 "-25" | WA24AS | 24kg/m3 | Pink | In Stock | Add to Quote |
![]() | PU Foam 07- 28kg/m3 grey | 42'' x 76'' x 1/2 "-25" | 730 | 28kg/m3 | Grey | In Stock | Add to Quote |
Rebonded Foam
Thumbnails | Product Title | Dimension | Category | Type | Density | Color | UOM | Stock | Quote Request |
---|---|---|---|---|---|---|---|---|---|
![]() | Rebonded Foam 01- 60Kg /m3 | 43'' x 80'' x1/2 " - 20" | Foam, Rebonded Foam, Vibration & Shock Mount | 60kg | 60kg/m3 | Mix | Pcs | In Stock | Add to Quote |
![]() | Rebond Foam 02- 80Kg /m3 | 43'' x 80'' x1/2 " - 20" | Foam, Rebonded Foam, Vibration & Shock Mount | 80kg | 80kg/m3 | Mix | Pcs | In Stock | Add to Quote |
![]() | Rebonded Foam 03 – 100Kg /m3 | 43'' x 80'' x1/2 " - 20" | Foam, Rebonded Foam, Vibration & Shock Mount | 100kg | 100kg/m3 | Mix | Pcs | In Stock | Add to Quote |
![]() | Rebonded Foam 04 – 120Kg /m3 | 43'' x 80'' x1/2 " - 20" | Foam, Rebonded Foam, Vibration & Shock Mount | 120kg | 120kg /m3 | Mix | Pcs | In Stock | Add to Quote |
PE Foam
Thumbnails | Product Title | Dimension | Type | Density | Color | UOM | Stock | Quote Request |
---|---|---|---|---|---|---|---|---|
![]() | PE Foam 01 white laminated 10mm 1.7pcf | 10mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 02 white laminated 15mm 1.7pcf | 15mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 03 white laminated 20mm 1.7pcf | 20mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 04 white laminated 25mm 1.7pcf | 25mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 05 white laminated 30mm 1.7pcf | 30mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 06 white laminated 40mm 1.7pcf | 40mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 07 white laminated 50mm 1.7pcf | 50mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 08 white laminated 75mm 1.7pcf | 75mmT x 1m x 2m | Laminated PE | 1.7 Pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 09 Magenta Laminated 10mm 1.7pcf | 10mmT x 1m x 2m | Anti-Static Laminated PE | 1.7 Pcf | Pink | Pc | In Stock | Add to Quote |
![]() | PE Foam 10 Magenta Laminated 50mm 1.7pcf | 50mmT x 1m x 2m | Anti-Static Laminated PE | 1.7 Pcf | Pink | Pc | In Stock | Add to Quote |
![]() | PE Foam 11 Magenta Laminated 25mm 2.2 pcf | 25mmT x 1m x 2m | Anti-Static Laminated PE | 2.2 Pcf | Pink | Pc | In Stock | Add to Quote |
![]() | PE Foam 12 Magenta Laminated 50mm 2.2pcf | 50mmT x 1m x 2m | Anti-Static Laminated PE | 2.2 Pcf | Pink | Pc | In Stock | Add to Quote |
![]() | PE Foam 13 Black Homogenous 2″ PE Foam 1.8 pcf | 2'' x 24'' x 108'' | Homogenous PE | 1.8pcf | Black | Pc | In Stock | Add to Quote |
![]() | PE Foam 14 Black Homogenous 2″ PE Foam 2.2 pcf | 2'' x 27'' x 108'' | Homogenous PE | 2.2pcf | Black | Pc | In Stock | Add to Quote |
![]() | PE Foam 15 White Homogenous 2″ PE Foam 1.8 pcf | 2'' x 24'' x 108'' | Homogenous PE | 1.8pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 16 White Homogenous 2″ PE Foam 2.2 pcf | 2'' x 24'' x 108'' | Homogenous PE | 2.2pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 17 White Homogenous 3″ PE Foam 2.2 pcf | 3'' x 24'' x 108'' | Homogenous PE | 2.2pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 18 White Homogenous 2″ PE Foam 4 pcf | 2'' x 24'' x 108'' | Homogenous PE | 4pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 19 White Homogenous 2″ PE Foam 6 pcf | 2'' x 24'' x 108'' | Homogenous PE | 6pcf | White | Pc | In Stock | Add to Quote |
![]() | PE Foam 20 White Homogenous 2″ PE Foam 9 pcf | 2'' x 24'' x 108'' | Homogenous PE | 9pcf | White | Pc | In Stock | Add to Quote |
1
2
EVA Foam
Thumbnails | Products | Dimension | Type | Density | Color | UOM | Stock | Quote Request |
---|---|---|---|---|---|---|---|---|
![]() | EVA Foam 01 – 30kg/m3 | 1m x 2m x 0.8mmT | 21EW | 30kg/m3 (+/-5) | Milky White | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 02 – 50kg/m3 | 1m x 2m x 0.5mmT - 60mmT | 25EB | 50kg/m3 (+/-5) | Black | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 03 – 50kg/m3 | 1m x 2m x 0.5mmT - 80mmT | 25EB | 50kg/m3 (+/-5) | Black / Milky White/ Red | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 04 – 30kg/m3 | 1m x 2m x 0.5mmT - 80mmT | 21EW | 30kg/m3 (+/-5) | Black / White / Grey | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 05 – 90kg/m3 | 1m x 2m x 0.5mmT - 45mmT | 35EB | 90kg/m3 (+/-5) | Black / Snow White / Grey / Blue / Orange / Green | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 06 – 120kg/m3 | 1.1m x 2.2m x 0.5mmT - 45mmT | 45EB | 120kg/m3 (+/-5) | Black / Snow White | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 07 – 160kg/m3 | 1m x 2m x 0.5mmT - 45mmT | 55EB | 160kg/m3 (+/-5) | Black / Snow White | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 08 – 200kg/m3 | 1m x 2m x 0.5mmT - 35mmT | 65EB | 200kg/m3 (+/-3) | Black / Grey | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 09 + Rubber – 130kg/m3 | 1m x 2m x 0.5mmT - 40mmT | RB30 | 130kg/m3 (+/-3) | Black / Milky white | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 10 + Rubber – 140kg/m3 | 1m x 2m x 0.5mmT - 45mmT | RB35 | 140kg/m3 (+/-3) | Grey | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 11 Anti-Static – 55kg/m3 | 1.1m x 2.1m x 0.5mmT - 70mmT | 25EB-SX | 55kg/m3 (+/-5) | Pink | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 12 Anti-Static – 180kg/m3 | 1m x 1.75m x 1mmT - 30mmT | 45ANT | 180kg/m3 (+/-3) | Black | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 13 Conductive – 60kg/m3 | 1m x 2m x 1mmT - 80mmT | CX150M | 60kg/m3 (+/-3) | Dark Black | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 14 Conductive – 180kg/m3 | 1m x 2m x 1mmT - 40mmT | 45CDT | 180kg/m3 (+/-3) | Dark Black | Pcs | In Stock | Add to Quote |
![]() | EVA Foam 15 FR Grade – 90kg/m3 | 1.1m x 2m x 1mmT - 36mmT | 35EB-FR | 90kg/m3 (+/-5) | Light Black to Grey Tone | Pcs | In Stock | Add to Quote |